Проектиране на сключена водоснабдителна инсталация: Разлика между версии
Редакция без резюме |
Muskietorzj (беседа | приноси) Редакция без резюме |
||
| Ред 26: | Ред 26: | ||
*Recommended: sanitary system pipe catalogues containing direct U-shaped tap water connection, which guarantees lack of no-flow zones within the system | *Recommended: sanitary system pipe catalogues containing direct U-shaped tap water connection, which guarantees lack of no-flow zones within the system | ||
{{Project table | {{Project table | ||
|initial_state1 = | |initial_state1 =https://download.instalsoft.com/public/helpsystem/EN/SUZ/SUZ-Design-of-water-ring-instalation/Example_of_ring_installation_initial_state.isproj | ||
|initial_file_name1 = Single-family building water installation initial state, isproj | |initial_file_name1 = Single-family building water installation initial state, isproj | ||
|is2 = <!-- Jest plik -> "|initial_state2= <link do pliku na ftp>" / Brak pliku -> "|is2=" --> | |is2 = <!-- Jest plik -> "|initial_state2= <link do pliku na ftp>" / Brak pliku -> "|is2=" --> | ||
|initial_file_name2 = <!-- Jest plik -> "|initial_file_name2= <tytuł pliku>, <rozszerzenie>" / Brak pliku -> "|initial_file_name2=" --> | |initial_file_name2 = <!-- Jest plik -> "|initial_file_name2= <tytuł pliku>, <rozszerzenie>" / Brak pliku -> "|initial_file_name2=" --> | ||
|final_state1 = | |final_state1 =https://download.instalsoft.com/public/helpsystem/EN/SUZ/SUZ-Design-of-water-ring-instalation/Example_of_ring_installation_end_state.isproj | ||
|final_state_name1 = Water ring installation in a single-family building , isproj | |final_state_name1 = Water ring installation in a single-family building , isproj | ||
|fs2 = <!-- Jest plik -> "|final_state2= <link do pliku na ftp>" / Brak pliku -> "|fs2=" --> | |fs2 = <!-- Jest plik -> "|final_state2= <link do pliku na ftp>" / Brak pliku -> "|fs2=" --> | ||
| Ред 63: | Ред 63: | ||
|building_structure1 = | |building_structure1 =https://download.instalsoft.com/public/helpsystem/EN/SUZ/SUZ-WOD-Design-of-tap-water-installation/Base-all-storeys.dwg | ||
|file_name1 = Underlay - all plans, dwg | |file_name1 = Underlay - all plans, dwg | ||
|bs2 = <!-- Jest plik -> "building_structure2= <link do pliku na ftp>" / Brak pliku -> "|bs2=" --> | |bs2 = <!-- Jest plik -> "building_structure2= <link do pliku na ftp>" / Brak pliku -> "|bs2=" --> | ||
| Ред 75: | Ред 75: | ||
|logo =Plik:Logo-instalsoft-new.png | |logo =Plik:Logo-instalsoft-new.png | ||
|www = | |www =https://instalsoft.com www.instalsoft.com | ||
|legal_disclaimer =Copying of entire project and of its fragments allowed | |legal_disclaimer =Copying of entire project and of its fragments allowed | ||
|calculation_results1 = | |calculation_results1 =https://download.instalsoft.com/public/helpsystem/EN/SUZ/SUZ-WOD-Design-of-tap-water-installation/Tap-water-installation-ring-full-printout.pdf | ||
|results_title1 =Tap water installation ring full printout, pdf | |results_title1 =Tap water installation ring full printout, pdf | ||
|calculation_results2 = | |calculation_results2 =https://download.instalsoft.com/public/helpsystem/EN/SUZ/SUZ-WOD-Design-of-tap-water-installation/Tap-water-installation-ring-bill-components.pdf | ||
|results_title2 =Tap water installation ring bill components, pdf | |results_title2 =Tap water installation ring bill components, pdf | ||
|cr3 = <!-- Jest plik -> "|calculation_results3= <Link do pliku na ftp>" / Brak pliku -> "cr3=" --> | |cr3 = <!-- Jest plik -> "|calculation_results3= <Link do pliku na ftp>" / Brak pliku -> "cr3=" --> | ||
| Ред 89: | Ред 89: | ||
|results_title5 = <!-- Jest plik -> "|results_title5= <tytuł rysunku, rozszerzenie>" / Brak pliku -> "|results_title5=" --> | |results_title5 = <!-- Jest plik -> "|results_title5= <tytuł rysunku, rozszerzenie>" / Brak pliku -> "|results_title5=" --> | ||
|drawing_result1= | |drawing_result1=https://download.instalsoft.com/public/helpsystem/EN/SUZ/SUZ-Design-of-water-ring-instalation/Example_of_ring_installation_end_state.dwg | ||
|drawing_title1 = All storeys, dwg | |drawing_title1 = All storeys, dwg | ||
|drawing_result2= | |drawing_result2=https://download.instalsoft.com/public/helpsystem/EN/SUZ/SUZ-Design-of-water-ring-instalation/Basement.pdf | ||
|drawing_title2 = Basement, pdf | |drawing_title2 = Basement, pdf | ||
|drawing_result3= | |drawing_result3=https://download.instalsoft.com/public/helpsystem/EN/SUZ/SUZ-Design-of-water-ring-instalation/Ground-Floor.pdf | ||
|drawing_title3 = Groundfloor, pdf | |drawing_title3 = Groundfloor, pdf | ||
|drawing_result4= | |drawing_result4=https://download.instalsoft.com/public/helpsystem/EN/SUZ/SUZ-Design-of-water-ring-instalation/Converted-Loft.pdf | ||
|drawing_title4 = Attic, pdf | |drawing_title4 = Attic, pdf | ||
Версия от 23:30, 6 ноември 2021
| Продукт | InstalSystem 5 |
| Вид статия | Софтуерни приложения |
| Актуално съдържание за версия | GOLD Rev. 15.3 |
Обхват на урока
Този урок показва как да създадете сключена водоснабдителна инсталация. Последната е разположена в еднофамилна двуетажна сграда със сутерен.
Modules and program configuration
- InstalSystem 5 software package with the following modules:
- Питейни-битови водни системи
- Tap water extensions
- Recommended: sanitary system pipe catalogues containing direct U-shaped tap water connection, which guarantees lack of no-flow zones within the system
| Project files
|
Single-family building water installation initial state, isproj Water ring installation in a single-family building , isproj |
| Designed with | InstalSystem 5 Rev. 17.0 |
| Required modules | InstalSystem basis Tap water systems Tap water extensions |
| Project range | Instalacje wodociągowe |
| Used catalogues |
Steel pipes, medium, DIN 2440 |
| Type of building | residential building with basement three-storey |
| Building structure | Underlay - all plans, dwg |
| Drawings range | Plan views |
| Prepared by | 100px www.instalsoft.com |
| Legal disclaimer | Copying of entire project and of its fragments allowed |
| Calculation results | Tap water installation ring full printout, pdf Tap water installation ring bill components, pdf |
| Drawing results | All storeys, dwg Basement, pdf Groundfloor, pdf Attic, pdf |
Initial state
The initial state file is located in the Project table, and it contains the building graphic structure and radiant sanitary system, which needs to be completed with a loop installation on the storey.
За повече информация, моля вижте: Design of water supply system installation
Steps to perform
Turning on the program and project general data configuration
- Turn the program on.
- Load the project file - Single-family building water installation initial state, isproj.
Installation edition
- Select storey No. 1.
- Draw hot and cold water pipe feeds, so that a loop installation is created in room 1.5.

1.Creating a loop installation. - With your mouse, select the area with terminal units and choose Автоматично свързване на приемници.
- If needed, modify pipe feed ordinates to evade doors. To do so, insert additional division points for the pipe feed passing through the door opening.
it is necessary to impose a correct ordinate. The correction of imposed values should be verified in the 3D изглед window.
2. Omitting the door opening
- Verify if the circulation circuit has been closed properly on the storey.

3. Closing the circulation circuit on the first storey
Verification of the correctness of installation structure
- Verify correctness of the installation structure using the Провери връзки function (shortcut: Shift + F2).
- Verify correctness of the installation structure and find collisions using 3D изглед.
За повече информация, моля вижте: Verification of the correctness of installation structure
Calculations and diagnostics
- Perform Водоснабдителни инсталации by clicking on
located in the Изчисления section of the Main tools toolbar. - Verify calculation results.
За повече информация, моля вижте: Calculations and diagnostics